Welcome To The Weather Pages
The weather station in use is a GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Records Began On 06 December 2023 (924 Days Ago)
Forecast : Becoming fine
Conditions At Local Time 11:15 on 17 June 2026
| Temperature And Humidity | |||
| Temperature | 20.2 °C | "Feels Like" | 21.0°C |
| Temperature Trend | Rising | Last Hour Variation | +1.1°C |
| Average Temperature | 17.3°C | Wet Thermometer | 18.4°C |
| Humidity | 84% | Dewpoint | 17.4°C |
| Windchill | None | Cloud Base | 1141 ft |
| Inside Temperature | 22.2 °C | Inside Humidity | 65% |
| Garage Temperature | 19.4 °C | Garage Humidity | 82% |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
| Rainfall Last 24 Hours | 8.8 mm | Rainfall Today | 8.7 mm |
| Last Rainfall | 2026-06-17 08:55 | Rainfall This Week | 8.8 mm |
| Current Wet Spell | 0 Days | Rainfall This Month | 54.1 mm |
| Current Dry Spell | 5 Days | Rainfall This Year | 268.4 mm |
| Wind | |||
| Current Wind Speed | 3 mph | Wind Direction | SSW |
| Wind Speed (Gust) | 16 mph | Wind Bearing | 212° |
| Wind Speed (Avg.) | 4 mph | Wind Bearing (Avg.) | 231° |
| Wind Bearing Range From | 170° | Wind Bearing Range To | 310° |
| Beaufort Scale | F2 | Beaufort Description | Light breeze |
| Sun And Moon | |||
| Solar Radiation | 149 W/m² | Current Theoretical Max. | 808 W/m² |
| UV Index | 1 | Current Lux Value | 18890.0 lm/m² |
| Sunshine Hours | 0.1 Hrs | Yesterdays Sunshine | 1.5 Hrs |
| Sunrise | 04:32 | Sunset | 21:33 |
| Dawn | 03:40 | Dusk | 22:25 |
| Moonrise | 06:47 | Moonset | 23:57 |
| Day Length | 17:00 | Length Of Daylight | 18:44 |
| There will be 0min 22s more daylight tomorrow | Moon Age | 2 Days | |
| Pressure (Sea Level) | |||
| Relative Pressure (Sea Level) | 1012.3 hPa | Pressure Trend | Rising slowly |
| Absolute Pressure (Station) | 1009.0 hPa | Pressure Change Rate | 0.2 hPa / hr |
| Air Quality | |||
| PM2.5 | 4.0 µg/m³ | Avgerage PM2.5 (24h) | 12.4 µg/m³ |
| Air Quality Index (AQI) | 1 | Average AQI (24h) | 2 - Good |
| Lightning Detection | |||
| Lightning Detections Today | 0 | Distance to Last Detection | 16.8 miles |
| Last Lightning Detection | at | 15:38 on 10 June 2026 | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
| Located on the edge of the Lincolnshire Wolds | |||
| Credits |
| Based on a | ![]() |
template | Powered by Cumulus (V 5.1.0b5006) |



/>




