Welcome To The Weather Pages
The weather station in use is a GW1000, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Records Began On 06 December 2023 (979 Days Ago)
Forecast : Showery, becoming less settled
Conditions At Local Time 19:10 on 11 August 2026
| Temperature And Humidity | |||
| Temperature | 22.1 °C | "Feels Like" | 22.7°C |
| Temperature Trend | Falling | Last Hour Variation | -1.1°C |
| Average Temperature | 18.8°C | Wet Thermometer | 17.3°C |
| Humidity | 61% | Dewpoint | 14.2°C |
| Windchill | None | Cloud Base | 3221 ft |
| Inside Temperature | 25.0 °C | Inside Humidity | 57% |
| Garage Temperature | 24.2 °C | Garage Humidity | 53% |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Last Hour | 0.0 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall Today | 0.0 mm |
| Last Rainfall | 2026-07-02 05:09 | Rainfall This Week | 0.0 mm |
| Current Wet Spell | 0 Days | Rainfall This Month | 0.0 mm |
| Current Dry Spell | 39 Days | Rainfall This Year | 272.0 mm |
| Wind | |||
| Current Wind Speed | 3 mph | Wind Direction | ENE |
| Wind Speed (Gust) | 8 mph | Wind Bearing | 58° |
| Wind Speed (Avg.) | 3 mph | Wind Bearing (Avg.) | 98° |
| Wind Bearing Range From | 290° | Wind Bearing Range To | 270° |
| Beaufort Scale | F1 | Beaufort Description | Light air |
| Sun And Moon | |||
| Solar Radiation | 47 W/m² | Current Theoretical Max. | 91 W/m² |
| UV Index | 0 | Current Lux Value | 6030.0 lm/m² |
| Sunshine Hours | 6.8 Hrs | Yesterdays Sunshine | 6.4 Hrs |
| Sunrise | 05:34 | Sunset | 20:38 |
| Dawn | 04:53 | Dusk | 21:19 |
| Moonrise | 03:11 | Moonset | 20:20 |
| Day Length | 15:03 | Length Of Daylight | 16:25 |
| There will be 3min 47s less daylight tomorrow | Moon Age | 28 Days | |
| Pressure (Sea Level) | |||
| Relative Pressure (Sea Level) | 1022.3 hPa | Pressure Trend | Falling slowly |
| Absolute Pressure (Station) | 1019.0 hPa | Pressure Change Rate | -0.1 hPa / hr |
| Air Quality | |||
| PM2.5 | 0.0 µg/m³ | Avgerage PM2.5 (24h) | 0.9 µg/m³ |
| Air Quality Index (AQI) | 1 | Average AQI (24h) | 1 - Good |
| Lightning Detection | |||
| Lightning Detections Today | 0 | Distance to Last Detection | 14.9 miles |
| Last Lightning Detection | at | 20:33 on 27 June 2026 | |
| Our Location | |||
| Latitude | N 53° 23' 44" | Longitude | W 00° 20' 11" |
| Altitude | 25 m | ||
| Located on the edge of the Lincolnshire Wolds | |||
| Credits |
| Based on a | ![]() |
template | Powered by Cumulus (V 5.1.0b5006) |



/>




